Nikon D5300 DSLR Camera Price in Bangladesh & Full Specification
Main Features | |
---|---|
Brand | Nikon |
Model | D5300 |
Origin | Japan |
Made In | Japan |
Price | 62,999 BDT |
Body Information | |
Dimensions | 125 mm x 98.0 mm x 76.0 mm |
Weight | Approx. 480g |
Image Sensor | |
Type | 23.5 mm x 15.6 mm CMOS |
Pixels | 24.2 Megapixels Total Pixels 24.78 Million |
Dust-Reduction | Image Sensor Cleaning |
Image Area | DX-Format Large 6,000 x 4,000 Medium 4,496 x 3,000 Small 2,992 x 2,000 |
File System | |
File Format | JPEG: JPEG-Baseline Compliant with Fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW): 12 or 14 bit, compressed NEF (RAW) + JPEG: single photograph recorded in both NEF (RAW) and JPEG Formats |
File System | Compliant with DCF 2.0, DPOF, EXIF 2.3, PictBridge |
Storage | SD, SDHC, SDXC |
Card Slot | Single Secure Digital Card Slot |
Viewfinder | |
Viewfinder | Eye-level Pentamirror Single-Lens Reflex viewfinder |
Frame Coverage | 95% Horizontal 95% Vertical |
Magnification | Approx. 0.82x |
Eye Point | 18mm |
Diopter Adjustment | -1.7 to + 1.0m¯¹ |
Focusing Screen | B Type BriteView Clear Matte Mark VII Screen |
Reflex Mirror | Quick-return Type |
Mirror Lock Up | Yes |
Lens | |
Aperture | Instant-return Type |
Compatible Lenses | Auto-focus is available with AF-S and AF-I lenses. Auto-focus is not available with other type G and D lenses, AF lenses (IX NIKKOR and lenses for the F3AF are not supported) and AI-P lenses. Non-CPU: Can be used in mode M, but Exposure Meter does not Function; Electronic Rangefinder can be used if Maximum Aperture is f/5.6 or Faster. |
Shutter | |
Shutter Type | Electronically Controlled Vertical-travel Focal-plane |
Shutter Speed | 1/4000 to 30 sec. in steps of 1/3 or 1/2 EV Bulb |
Flash Speed | Up to 1/200 sec. Synchronizes with Shutter at 1/200 sec. or Slower |
Shooting Speed | 5 Frames Per Second with Full Resolution |
Self-Timer | 2, 5, 10, 20 sec. 1 to 9 Exposures Timer Duration Electronically Controlled |
Exposure | |
Metering System | TTL exposure metering using 2,016-pixel RGB sensor |
Metering Method | Center-Weighted: Weight of 75% given to 8 mm circle in center of frame Matrix: 3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses) Spot: Meters 3.5 mm circle (about 2.5% of frame) centered on selected focus point |
Range | 0 to 20 EV (3D color matrix or center-weighted metering) 2 to 20 EV (Spot metering at ISO 100 equivalent, f/1.4 lens at 20°C/68°F) |
Coupling | CPU |
Modes | Aperture-Priority (A) Auto Auto (flash off) Manual (M) Programmed auto with flexible program (P) Scene Modes Shutter-Priority (S) |
Compensation | ±5 EV in increments of 1/3 or 1/2 EV |
Lock | Yes |
Control | Landscape Monochrome Neutral Portrait Standard Vivid User-customizable Settings |
Sensitivity | |
ISO | ISO 100 – 12,800 Hi-1 (ISO 25,600) |
Active D-Lighting | Auto, Extra High, High, Normal, Low, Off |
Autofocus | |
Focus Point | Can be selected from 39 or 11 focus points |
AF-Area Mode | 9, 21 or 39 point Dynamic-area AF Auto-area AF Single-point AF 3D-tracking (39 points) |
Focus Modes | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area AF Single-servo AF (AF-S) Wide area AF |
Focus Lock | Focus can be locked by pressing AE-L/AF-L button Focus can be locked by pressing shutter-release button halfway (single-servo AF) |
Lens Servo | Autofocus (AF): Single-servo AF (AF-S); Continuous-servo AF (AF-C); auto AF-S/AF-C selection (AF-A); predictive focus tracking activated automatically according to subject status Manual focus (MF): Electronic rangefinder can be used. |
Compensation | ±5 EV in increments of 1/3 or 1/2 EV |
Video Feature | |
Metering | TTL exposure metering using main image sensor |
File Format | MOV |
Compression | H.264/MPEG-4 Advanced Video Coding |
Audio Recording | Linear PCM Format |
Video | Full HD 1,920×1,080 / 60 fps Full HD 1,920×1,080 / 50 fps Full HD 1,920×1,080 / 30 fps Full HD 1,920×1,080 / 25 fps Full HD 1,920×1,080 / 24 fps HD 1,280×720 / 60 fps HD 1,280×720 / 50 fps VGA 640×424 / 30 fps VGA 640×424 / 25 fps |
Flash | |
Control | TTL: i-TTL flash control using 2,016-pixel RGB sensor are available with built-in flash and SB-910, SB-900, SB-800, SB-700, SB-600, SB-400 or SB-300; i-TTL balanced fill-flash for digital SLR is used with matrix and center-weighting metering, standard i-TTL flash for digital SLR with spot metering |
Compensation | -3 to +1 EV in increments of 1/3 or 1/2 EV |
Ready Indicator | Lights when built-in flash or optional flash unit is fully charged; flashes after flash is fired at full output |
Accessory Shoe | Yes |
Creative Lighting System | Advanced Wireless Lighting supported with SB-910, SB-900, SB-800, or SB-700 as a master flash or SU-800 as commander; Flash Color Information Communication supported with all CLS-compatible flash units |
Monitor | |
Type | 3.2 Inch Diagonal |
Resolution | 1,037,000 Dots |
Monitor Type | Wide Viewing Angle Vari-angle TFT-LCD |
Battery | |
Power Source | One EN-EL14a Rechargeable Li-ion Battery or EN-EL14 Rechargeable Li-ion Battery |
Battery Charger | MH-24 Quick Charger |
Nikon D5300 DSLR Camera Review and Full Details
Nikon D5300 DSLR camera is basically an updated version. It is capable of delivering the strongest image quality without any OLPF (Optical Low Patter Filter).
Nikon D5300 DSLR Camera comes with full HD video recording with stereo sound can be done effortlessly. It has a 3.2 inch tilting LCD screen. There is Wi-Fi. With which pictures can be exchanged from the camera. Nikon DSLR camera can also be controlled by downloading Nikon’s apps on the smartphone. It can be controlled manually very easily.
With the Nikon D5300 dslr camera model, it is possible to take very clear pictures even in dim light. Due to its high shutter speed, still images of moving objects can be taken. HD video can be made. Its video capacity is a maximum of 60 fps. Minimum 24 fps.
Inside there is an automatic powerful microphone. With which you can make videos of double words if you want. There is also the opportunity to install a separate microphone. In short, those who have just started photography. This model may be convenient for them.
Nikon D5300 Camera Useful Sort Features
- D5300 Nikon has 24.2 Megapixel APS-C CMOS sensor
- No OLPF (Optical Low Pass Filter)
- Optical viewfinder, enhanced magnification (approximately 0.82x)
- 3.2 Inch angle screen. Whose smooth point is 1036
- Wi-Fi connection
- GPS / A-GPS built-in
- ISO can be increased from 100-12800 to 25600.
- 4 Image processors
- 39 Cross type aperture
- It has the ability to take five frames together.
- RGB 2018 pixels
- Full HD movie videos can be made.
- Supports ADMI output
- There is a built-in microphone. You can also add extra microphones.
- There is automatic lighting.
- 18 Sensor moods.
- It is very easy to carry.
- In a word, the user interface is friendly.
- New Nikon 5300d camera price in Bangladesh is 62,999 taka
- Used Nikon 5300d price in Bangladesh about 33,000 taka