The compact-and-powerful DJI Mini SE Combo Drone is the perfect creative companion, capturing your moments in a way that effortlessly enhances the general. With the easy to use DJI Fly app, you will enjoy a simplified flight experience and a different perspective than any other.
DJI Mini SE Combo Drone Price in Bangladesh
Main Features | |
---|---|
Drone Name | DJI Mini SE Drone Combo |
Brand | DJI |
Model | DJI Mini SE |
Flight Time | 30 Minutes |
Drone Type | Travel |
Camera | 12 Megapixel |
Origin | China |
Made In | China |
Price | ৳ 55,500 |
Performance | |
Takeoff Weight | 249 g |
Horizontal Speed | Fuel Injection |
Ascent Speed (Max.) | 4 m/s (S Mode) 2 m/s (P Mode) 1.5 m/s (C Mode) |
Descent Speed (Max.) | 3 m/s (S Mode) 1.8 m/s (P Mode) 1 m/s (C Mode) |
Wind Resistance | 15.7 mph / 7 m/s |
Flight Ceiling | 30 Minute Max. |
Take Off Altitude | 3000 M |
Tilt Angle | 30° (S Mode) 20° (P Mode) 20° (C Mode) |
Hovering Accuracy | Vertical: ±0.1 m (with Vision), ±0.5 m (with GPS) Horizontal: ±0.3 m (with Vision), ±1.5 m (with GPS) |
GNSS | GPS+GLONASS |
Camera | |
Sensor | 12 MP Effective Pixel, 1/2.3” CMOS |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to ∞ |
ISO Range | Video: Auto (100-3200), Manual(100-3200) Photo: Auto (100-3200), Manual (100-3200) |
Image Size | 4:3: 4000×3000, 16:9: 4000×2250 |
Shutter Speed | Electronic Shutter: 4-1/8000s |
Still Photography Modes | Single shot Interval: 2/3/5/7/10/15/20/30/60 s |
Supported File Systems | FAT32(≤32 GB), exFAT(>32 GB) |
Photo | JPEG Format |
Video | MP4 (H.264/MPEG-4 AVC) Format |
Remote Controller | |
Operating Frequency | Model MR1SS5: 5.725-5.850 GHz Model MR1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmission Distance | Model MR1SS5 5.8 GHz: 4000 m (FCC); 2500 m (SRRC) Model MR1SD25 2.4 GHz: 2000 m (MIC/CE) 5.8 GHz: 500 m (CE) |
Operating Temperature Range | 0° to 40°C (32° to 104°F) |
Transmitter Power | Model MR1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MR1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) |
Operating Current | 1200 mA (Android), 450 mA (iOS) |
Operating Voltage | Android & iOS 3.6 V |
Video Output Port | Enhanced Wi-Fi |
Mobile Device Holder | Max length: 160 mm Max thickness: 6.5-8.5 mm |
Charger Information | |
Power | 18 W STD |
Voltage | Input: 100-240 V, 50/60 Hz, 0.5A Output: 12V 1.5 A / 9V 2A / 5V 3A |
Battery | |
Capacity | 2600 mAh |
Battery Type | Li-ion 2S |
Voltage | Voltage: 7.2 V Max Charging Voltage: 8.4 V |
Energy | 17.28 Wh |
Net Weight | 100 g |
Charging Temperature | 5° to 40°C |
Charging Power | 24 W Max. |
Gimbals | |
Stabilization | 3-axis (Tilt, Roll, Pan) |
Controllable Range | Tilt: -90° to 0° -90° (default setting) to +20° (extended) |
Angular Vibration Range | ±0.01° |
Vision System | |
Vision System | 1/2.3 CMOS Sensor 12 MP Camera |
Operating Range | 3 Km |
Live View | |
Live View Quality | 720p/30fps |
Latency | 170-240 ms |
Charger | |
Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12V 1.5 A / 9V 2A / 5V 3A |
Rated Power | 18 W |
Memory | |
Card Slot | Supported microSD Cards Up to 128 GB |
DJI Mini SE Combo Drone know to before flying
1. There is no need for country registration in Bangladesh Check local rules and regulations before use. These features have been determined by tests conducted with the latest firmware. Firmware updates can improve performance, so updating to the latest firmware is highly recommended.
2. Due to local policy and regulatory constraints, the 5.8 GHz frequency band is currently banned in Bangladesh. Please use the 2.4 GHz frequency band when working in these locations Always check local rules and regulations before use, as they may change over time.
3. Maximum Flight Range Specification Radio Link A proxy for power and resilience, not aircraft battery capacity. It only refers to the distance of maximum, one way flight. Data were measured in an open environment without interference. Pay attention to the return prompt in the DJI Drone Fly app during the actual flight.