Table of Contents
Brand Laptop Price 2023 – Brand Laptop Price List
Brand Laptops Price in Bangladesh 2023 Laptop is one of the most essential thing in our present time. Nowadays a laptop has become a mandatory thing to express our productivity. Just as you need a laptop for various tasks during your student life, even after your student life, you will need computer knowledge. So when you need a laptop to adapt yourself in this current tech world, you need to have an idea about the price of brand laptops to buy a laptop according to your budget. In continuation of this, today we have arranged this article on laptop prices.
The history of the Apple laptop
On April 1, 1976, Steve Jobs, Steve Wozniak and Ronald Wayne founded the Apple company. Apple started its journey in 1998. Closed in 2000. Re-established in 2014. Apple manufactures consumer electronics, personal computers, servers and computer software. Apple’s main products are iPhone, iPad, tablet computer, etc. Founders Steve Jobs, Steve Wozniak, and Ronald Wayne formed Apple Computer Company on April 1, 1976, to market Wozniak’s Apple I desktop computer, and Jobs and Wozniak incorporated the company on January 3, 1977, in Cupertino.
Apple laptop
On October 18, 2021, Apple launched the MacBook Pro 16” model laptop. The laptop has Intel Core i9-9880H model powerful processor, AMD Radeon Pro 5500M model graphics card, the laptop has 32GB DDR4 Ram, the laptop weight is only 2.00kg. The market price of the laptop is only Tk 270,000. Let’s know more details about the laptop-
Apple MacBook Pro Laptop Full Specifications
- Model: Apple MacBook Pro 16”
- Processor: Intel Core i9-9880H Processor (16M Cache, 2.30 GHz up to 4.80 GHz)
- Display: 16.0” Diagonal(3072×1920 ) LED-Backlit IPS Display at 226 pixels+inc
- Graphics: AMD Radeon Pro 5500M with 4GB GDDR6 Graphics
- Operating System: macOS
- Memory: 32GB DDR4 2666MHz RAM
- Weight: 2.00 Kg
- Color: Space Gray
- Wi-Fi: 802.11ac Wi-Fi wireless networking
- IEEE: 802.11a+b+g+n compatible
- Battery: Up to 10 hours battery back Built-in 100-watt-hour lithium-polymer battery 2
Apple Company Laptop Price Range in Bangladesh and Storage
Apple Laptop Model | Memory | Price |
Apple MacBook Pro 2019 | 32 GB RAM + 1 TB SSD | 350,000 |
Apple MacBook Air MGN73 | 32 GB RAM + 1 TB SSD | 350,000 |
Apple MacBook Pro Space Gray 2020 | 32 GB RAM + 2 TB SSD | 305,000 |
MacBook Pro 16-Inch Space Gray 2021 | 32 GB RAM + 2 TB SSD | 305,000 |
MacBook Pro 16-Inch Space Gray 2021 | 16 GB RAM + 1 TB SSD | 283,000 |
Apple MacBook Air 13″ Space Gray with Apple M1 MGN93 | 16 GB RAM + 1 TB SSD | 283,000 |
acBook Pro Z0Y900030 | 16 GB RAM + 1 TB SSD | 260,000 |
Apple Macbook Pro MVVK2 | 32 GB RAM + 1 TB SSD | 260,000 |
Apple Macbook Pro Late 2019 Space Gray | 16 GB RAM + 1 TB SSD | 240,000 |
Apple Macbook Pro MVVJ2 Space Gray | 16 GB RAM + 1 TB SSD | 240,000 |
MacBook Pro 14-Inch Silver 2021 | 16 GB RAM + 1 TB SSD | 195,000 |
MacBook Pro | 16 GB RAM + 512 GB SSD | 190,000 |
MacBook Pro 14-Inch Space Gray 2021 | 16 GB RAM + 512 GB SSD | 190,000 |
MacBook Pro | 16 GB RAM + 512 GB SSD | 190,000 |
Apple MacBook Pro 2020 | 16 GB RAM + 1 TB SSD | 182,000 |
Apple MacBook Pro Space Gray 2020 | 16 GB RAM + 1 TB SSD | 182,000 |
Apple MacBook Pro 2020 | 16 GB RAM + 512 GB SSD | 172,000 |
Macbook Pro 13″Apple M1 Processor | 16 GB RAM + 512 GB SSD | 172,000 |
Apple MacBook Pro MYD92 | 16 GB RAM + 512 GB SSD | 172,000 |
Apple MacBook Pro MYD82 | 8 GB RAM + 256 GB SSD | 130,500 |
MVFH2 Space Gray (2019) | 8 GB RAM + 128 GB SSD | 105,000 |
Apple MacBook Pro 13.3-Inch MYDA2 | 8 GB RAM + 128 GB SSD | 105,000 |
Apple MacBook Air MGNE3 | 8 GB RAM + 256 GB SSD | 97,500 |
Apple Macbook Air 2020 | 8 GB RAM + 256GB SSD | 96,000 |
Apple MacBook Air 13.3-Inch Silver | 8 GB RAM + 256 GB SSD | 96,000 |
Apple Macbook Air 2020 | 32 GB RAM + 1 TB SSD | UpComing |
Apple MacBook Air 13″ Gold with Apple M1 Chip | 16 GB RAM + 1 TB SSD | UpComing |
MacBook Pro 16-Inch Silver 2021 | 16 GB RAM + 1 TB SSD | UpComing |
MacBook Pro 16-Inch Space Gray 2021 | 16 GB RAM + 1 TB SSD | UpComing |
History of Dell Laptop Company
This company was founded in 1984 by American Michael Dell. In 1985 the company released the Turbo PC, the first computer to feature Dell’s own design. Dell was able to offer competitively priced high-quality PCs at low prices by avoiding the costs associated with the retail market. This global company designs, develops and manufactures personal computers (PCs) and a variety of computer-related products. The company is one of the leading PC suppliers in the world. Dell is headquartered in Texas.
Dell XPS 15 9510 Laptop
Launched the XPS 15 9510 model laptop on May 11, 2021. The laptop has a powerful processor of Intel Core i9-11900H model, NVIDIA GeForce RTX 3050 Ti model graphics card, the laptop has 32GB LPDDR4 Ram, the weight of the laptop is only 2.53kg. The market price of the laptop is only Tk 315,000. Let’s know more details about the laptop-
Dell XPS 15 9510 Laptop Full Specifications
- Model: XPS 15 9510
- Processor: Intel Core i9-11900H Processor
- Display: 15.6″ OLED 3.5K (3456×2160) InfinityEdge Touch Anti-Reflective 400-Nit Display
- Graphics: NVIDIA GeForce RTX 3050 Ti 4GB Graphics
- Operating System: Windows 10 Home
- Memory: 32GB LPDDR4 3200MHz RAM
- Weight: 2.53 kg
- Color: Silver
- Wi-Fi: Killer Wi-Fi 6 AX1650
- Battery: 6-Cell Battery, 86WHr
Apple Company Laptop Price Range in Bangladesh and Storage
Dell laptop Model | Memory | Price |
XPS 15 9510 | 32 GB DDR4 RAM + 1 TB SSD | 325,500 |
MODENATGL22011002 | 16 GB DDR4 RAM + 512 GB SSD | 225,500 |
XPS 13 9305 | 16 GB DDR4 RAM + 512 GB SSD | 205,500 |
Inspiron 15 5510 | 8 GB DDR4 RAM + 512 GB SSD | 97,500 |
Inspiron 15 3511 | 8 GB DDR4 RAM + 512 GB SSD | 92,000 |
Inspiron 15 5510 | 16 GB DDR4 RAM + 512 GB SSD | 87,500 |
Inspiron 15 3511 | 8 GB DDR4 RAM + 512 GB SSD | 77,500 |
Inspiron 15 3511 | 4 GB DDR4 RAM + 1 TB HDD | 71,000 |
Inspiron 15 3501 | 8 GB DDR4 RAM + 512 GB SSD | 70,800 |
Inspiron 15 3505 | 8 GB DDR4 RAM + 512 GB SSD | 64,800 |
BULLSEYEV15TGL21054006 | 4 GB DDR4 RAM + 1 TB HDD | 63,000 |
Dell Inspiron 15 3501 | 4 GB DDR4 RAM + 1 TB HDD | 62,800 |
Inspiron 15 3511 | 8 GB DDR4 RAM + 1 TB HDD | 63,500 |
Inspiron 15 3501 | 8 GB DDR4 RAM + 1 TB HDD | 62,500 |
Inspiron 15 3505 | 4 GB DDR4 RAM + 1 TB HDD | 61,000 |
Dell Inspiron 15 3501 | 8 GB DDR4 RAM + 512 GB SSD | 58,000 |
Inspiron 15 3511 | 4 GB DDR4 RAM + 1 TB HDD | 57,800 |
Vostro 14 3400 | 4 GB DDR4 RAM + 1 TB HDD | 50,800 |
Dell Inspiron 15 3501 | 4 GB DDR4 RAM + 1 TB HDD | 46,800 |
Vostro 14 3400 | 4 GB DDR4 RAM + 1 TB HDD | 45,800 |
Dell Inspiron 15 3501 | 4 GB DDR4 RAM + 1 TB HDD | 43,800 |
Inspiron 15 3505 | 4 GB DDR4 RAM + 1 TB HDD | 40,800 |
Inspiron 15 3505 | 4 GB DDR4 RAM + 1 TB HDD | 36,500 |
Inspiron 15-3583 | 4 GB DDR4 RAM + 1 TB HDD | 38,500 |
Dell Inspiron 15 3501 | 4 GB DDR4 RAM + 256 GB SSD | 48,000 |
Inspiron 15 3511 | 4 GB DDR4 RAM + 256 GB SSD | 52,500 |
Dell Latitude 3410 | 4 GB DDR4 RAM + 1 TB HDD | 60,000 |
Inspiron 15 5505 | 8 GB DDR4 RAM + 256 GB SSD | 61,500 |
Dell Latitude 3410 | 8 GB DDR4 RAM + 1 TB HDD | 64,000 |
History of HP Laptop Company
HP is an American multinational information technology company headquartered in Palo Alto, California. HP provides a variety of hardware components, as well as software, to small and medium-sized businesses (SMBs) and to customers in the government, health, and education sectors. The company was founded in 1939 by Bill Hewlett and David Packard in a garage in Palo Alto and primarily manufactured electronic test and measurement equipment.
HP ZBook Create G7 Laptop
HP launched their ZBook Create G7 model laptop on April 17, 2020. The hp latest laptop has a powerful processor model Intel Core i9-10885H processor, integrated: Intel UHD graphics discrete: NVIDIA GeForce RTX 2080 Super with Max-Q design model graphics card. The laptop is only 1.90 kg. The market price of the laptop is only 280,000 Taka. Let’s know the details about the laptop-
HP ZBook Create G7 Laptop Full Specifications
- Model: ZBook Create G7
- Processor: Intel Core i9-10885H Processor (16MB Cache, 2.40 GHz to 5.30 GHz)
- Display: 15.6″ diagonal, 4K UHD (3840 x 2160), IPS, narrow bezel, anti-glare, 400 nits, 72% NTSC
- Graphics Integrated: Intel UHD Graphics Discrete: NVIDIA GeForce RTX 2080 Super with Max-Q Design (8 GB GDDR6 dedicated)
- Operating System: Windows 10 Pro 64
- Memory: 32 GB DDR4-3200 SDRAM (onboard)
- Weight: Starting at 4.23 lb
- Color: Silver
- Wi-Fi: Intel Wi-Fi 6 AX201 (2×2)
- Battery: HP Long Life 6-cell, 83 Wh Li-ion polymer battery
HP Company Laptop Price Range in Bangladesh and Storage
HP Laptop Model | Memory | Price |
ZBook Fury G7 | 16 GB DDR4-2666 ECC SDRAM | 355,000 |
ZBook Fury G7 | 1 TB PCIe NVMe TLC SED SSD | 321,000 |
Spectre x360 Convertible 14-ea1590TU | 1 TB PCIe NVMe TLC M.2 SSD | 180,000 |
ENVY 15-ep1890TX | 1 TB PCIe NVMe TLC M.2 SSD | 159,000 |
ENVY X360 Convertible 15t-ed100 | 512 GB PCIe NVMe M.2 SSD | 150,000 |
ENVY x360 Convert 13m-bd0033dx | 512 GB PCIe NVMe M.2 SSD | 135,000 |
ENVY x360 Convert 13-ay1123AU | 512 GB PCIe NVMe M.2 SSD | 111,000 |
ENVY 13-ba1790TU | 512GB PCIe NVMe M.2 SSD | 109,000 |
Pavilion x360 Convertible 14-dy1900TU | 1 TB PCIe NVMe M.2 SSD | 105,000 |
Envy 13-ay0136AU | 512GB PCIe NVMe M.2 SSD | 98,500 |
ENVY x360 Convert 13-ay1678AU | 512 GB PCIe NVMe M.2 SSD | 97,500 |
ProBook 450 G8 | 512 GB PCIe NVMe M.2 SSD | 92,000 |
Pavilion Aero 13-be0345AU | 512GB PCIe NVMe M.2 SS | 87,600 |
15s-du3048TX | 1TB HDD | 87000 |
Pavilion 14-dv0553TU | 512 GB PCIe NVMe M.2 SSD | 86,000 |
Pavilion 15-eg0568TU | 512GB NVMe SSD | 86,000 |
Pavilion 15-eg1043TX | 512 GB PCIe NVMe M.2 SSD | 83,000 |
ProBook 440 G8 | 512 GB PCIe NVMe M.2 SSD | 78,000 |
Pavilion 15-eh1678AU | 512 GB PCIe NVMe M.2 SSD | 76,000 |
450 G8 | 512 GB PCIe NVMe M.2 SSD | 77,000 |
Pavilion 14-ec0223AU | 512 GB PCIe NVMe M.2 SSD | 76,000 |
Pavilion 13-bb0787TU | 512 GB PCIe NVMe M.2 SSD | 72,000 |
Pavilion 14-dv1234TU | 512 GB PCIe NVMe M.2 SSD | 73,000 |
Pavilion 13-bb0887TU | 512 GB PCIe NVMe M.2 SSD | 73,000 |
Pavilion 15-eg1678TU | 512 GB PCIe NVMe M.2 SSD | 72,000 |
Pavilion 14-ec0234AU | 512 GB PCIe NVMe M.2 SSD | 67,000 |
Pavilion 15-eh1890AU | 512 GB PCIe NVMe M.2 SSD | 67,500 |
250 G8 | 1TB 5400 RPM HDD | 67,000 |
14s-dq2888TU | 512 GB PCIe NVMe M.2 SSD | 65,000 |
History of ASUS Laptop Company
ASUS is a Taiwan-based multinational computer hardware and consumer electronics company. The company was established in 1989. ASUS is the world’s number one motherboard and gaming brand as well as one of the top-three notebook series sellers. Revolutionized the PC industry with its Eee PC™ in 2007 and became widely known in North America. Fortune Magazine recognized ASUS as one of the World’s Most Admired Companies in 2015 and 2016, and Interbrand ASUS has been ranked Taiwan’s Most Valuable International Brand for the past four years. The company has more than 17,000 employees with a world-class R&D team.
Asus ROG Zephyrus M16 GU603HR Laptop
Asus launched their ROG Zephyrus M16 GU603HR model laptop on May 21, 2021. The ASUS laptop has a powerful processor of Intel Core i9-11900H model, NVIDIA GeForce RTX 3070 model graphics card, the laptop has 32 GB of DDR4, the weight of the laptop. Only 1.90 kg. The market price of the laptop is only Tk 280,000. Let’s know the details about the laptop-
ASUS ROG Zephyrus M16 GU603HR Laptop
- Processor: Intel Core i9-11900H processor 24M cache, 2.50 GHz up to 4.80 GHz
- Display: 16-inch WQXGA (2560 x 1600), 16:10 aspect ratio, 165Hz, 500NITS, DCI-P3 100%, IPS-level, 3ms response, anti-glare display
- Graphics: NVIDIA GeForce RTX 3070 8GB GDDR6 Graphics up to 1390MHz at 80W with ROG Boost (100W with Dynamic Boost)
- Operating System: Windows 10
- Storage: 32GB DDR4 3200MHz RAM (16GB onboard)
- Weight: 1.90 kg (4.19 lb)
- Color: Off-Black
- Wi-Fi: Wi-Fi 6(802.11ax)
- Battery: 90WHrs, 4S1P, 4-cell Li-ion
Asus Company Laptop Price Range in Bangladesh and Storage
Asus Laptop Model | Memory | Price |
ROG Zephyrus M16 GU603HR | 32 GB DDR4 RAM + 1 TB SSD | 275,000 |
ROG Zephyrus G14 AW SE GA401QEC | 16 GB DDR4 RAM + 1 TB SSD | 190,000 |
ASUS ExpertBook B9 B9450FA | 16 GB DDR4 RAM + 1 TB SSD | 160,000 |
ZenBook Duo 14 UX482EA | 8 GB DDR4 RAM + 1 TB SSD | 158,000 |
Vivobook Pro 16X OLED M7600QE | 16 GB DDR4 RAM + 512 GB SSD | 155,000 |
ZenBook Duo 14 UX482EA | 16 GB DDR4 RAM + 512 GB SSD | 150,000 |
TUF Dash F15 FX516PM | 8 GB DDR4 RAM + 512 GB SSD | 136,000 |
Vivobook Pro 15 OLED M3500QC | 16 GB DDR4 RAM + 512 GB SSD | 120,000 |
Vivobook Pro 15 OLED M3500QC | 16 GB DDR4 RAM + 512 GB SSD | 110,000 |
TUF Gaming F15 FX506HEB | 16 GB DDR4 RAM + 512 GB SSD | 108,000 |
Zenbook Flip 13 UX363EA | 8 GB DDR4 RAM + 512 GB SSD | 107,000 |
TUF A15 FA506IC | 8 GB DDR4 RAM + 512 GB SSD | 105,000 |
VivoBook 15 OLED K513EQ | 8 GB DDR4 RAM + 512 GB SSD | 104,000 |
ZenBook 14 UX425EA | 8 GB DDR4 RAM + 512 GB SSD | 102,500 |
ZenBook 14 UX435EA | 8 GB DDR4 RAM + 512 GB SSD | 100,000 |
VivoBook Pro 15 K3500PH | 16 GB DDR4 RAM + 512 GB SSD | 100,000 |
Zenbook 14 UM425QA | 8 GB DDR4 RAM + 512 GB SSD | 97,000 |
VivoBook S15 S533EA | 8 GB DDR4 RAM + 512 GB SSD | 94,000 |
Vivobook Pro 15 OLED M3500QA | 8 GB DDR4 RAM + 512 GB SSD | 90,000 |
ZenBook 14 UX425EA | 8 GB DDR4 RAM + 512 GB SSD | 86,000 |
VivoBook 15 K513EQ | 8 GB DDR4 RAM + 512 GB SSD | 82,000 |
Asus ZenBook 14 UX425JA i5 | 8 GB DDR4 RAM + 512 GB SSD | 82,000 |
VivoBook 15 OLED K513EA | 8 GB DDR4 RAM + 512 GB SSD | 78,000 |
X515JP | 4 GB DDR4 RAM + 1 TB HDD | 68,000 |
VivoBook 15 K513EA | 8 GB DDR4 RAM + 512 GB SSD | 61,000 |
ExpertBook B1 B1400CEAE | 4 GB DDR4 RAM + 512 GB SSD | 58,500 |
ExpertBook L1 L1500CDA | 4 GB DDR4 RAM + 512 GB SSD | 52,500 |
VivoBook 15 X515FA | 4 GB DDR4 RAM + 1 TB HDD | 48,500 |
Vivobook Go 14 E410MA | 4 GB DDR4 RAM + 512 GB SSD | 443,500 |
History of Lenovo Laptop Company
Lenovo was founded on 1 November 1984 by a group of engineers from the Academy of Sciences in Beijing, China. Initially specializing in televisions, the company moved into computer manufacturing and marketing. Lenovo became the market leader in China and raised nearly US$30 million in an initial public offering on the Hong Kong Stock Exchange. Since the 1990s, Lenovo has increasingly diversified from the personal computer market and made a number of corporate acquisitions, notably most of IBM’s personal computer business and its x86-based server business as well as making its own devices.
New Version Lenovo Legion Y740 Core i7 8th Gen RTX 2070 8GB
Full Speasifications of New Version Lenovo Legion Y740 Core i7 8th Gen RTX 2070 8GB Graphics Gaming Laptop with Genuine Windows-10
- Model: Lenovo Legion Y740
- Processor: Intel Core i7-8750H 6 core processor (up to 2.20GHz with Turbo Boost up to 4.10 GHz, 9MB cache)
- Display: 15.6″ FHD (1920 x 1080), 72% color gamut, NVIDIA® G-SYNC, 144 Hz, 300 nits, software enabled Dolby Vision HDR
- Graphics: NVIDIA GeForce RTX 2070 with Max-Q 8GB graphics
- Operating System: Genuine 10
- Memory: 32 GB DDR4 2666 MHz Ram
- Weight: Starting at 2.2 kg
- Color: Iron Grey
- Wi-Fi: Killer Wireless 802.11 AC (2 x 2)
- Battery: 3 cells up to 5 hours
Asus Company Laptop Price Range in Bangladesh and Storage
Asus Laptop Model | Memory | Price |
YOGA 9i | 16GB DDR4 4266MHz RAM+1TB M.2 2280 PCIe NVMe SSD | 194,000 |
Egion Slim 7 15ACH6 | 16GB DDR4; SSD: 1TB NVMe | 188,000 |
ThinkPad X13 | 512GB PCIe SSD | 175,000 |
YOGA Slim 7i | 1TB NVMe PCIe | 152,000 |
Yoga Slim 7 Carbon 14ACN6 | 16GB RAM + 1TB M.2 NVMe SSD | 147,000 |
Yoga Slim 7i Pro | 16GB DDR4 4266MHz | 137,000 |
IdeaPad Flex 5i | 16GB RAM+ 512GB SSD | 118,000 |
IdeaPad Gaming 3i | 16GB DDR4 3200MHz RAM | 114,000 |
IdeaPad Slim 5i Pro | 16GB DDR4 3200MHz RAM | 113,000 |
IdeaPad 5 Pro 16ACH6 | 16GB 3200MHz + SSD: 512GB NVMe | 108,000 |
IdeaPad Slim 5i | 16GB DDR4 3200MHz RAM 512GB M.2 NVME SSD | 107,000 |
Yoga 7 X360 | 12GB DDR4 + SSD: 512GB | 105,000 |
ThinkBook Plus IML S | 8GB 2666 MHz DDR4 RAM | 88,000 |
Yoga 7 X360 | 12GB DDR4 RAM + 512GB SSD | 105,000 |
Yoga 6 13ALC6 | 16GB RAM + 512GB NVMe SSD | 104,000 |
IdeaPad S540 13ITL | RAM:16GB DDR4 3200MHz SSD: 512GB M.2 NVMe | 102,000 |
IdeaPad Gaming 3 15ACH6 | 16GB DDR4 RAM | 99,900 |
ThinkPad E14 | 8GB DDR4L 3200MHz RAM | 99,000 |
Legion 5i | 16GB DDR4 RAM | 99,000 |
IdeaPad Gaming 3i | 8GB DDR4 3200MHz | 98,500 |
IdeaPad Slim 5i | 16GB DDR4 3200MHz | 95,000 |
IdeaPad Flex 5i | 8GB RAM+ 512GB SSD | 95,000 |
IdeaPad Slim 5i Pro | 16GB DDR4 3200MHz RAM | 94,000 |
ThinkBook 15 G2 | 8GB RAM+ 1TB HDD +256GB NVMe SSD | 93,000 |
IdeaPad 3 15ITL05 | 8GB DDR4 2666MHz | 82,000 |
IdeaPad Gaming 3 15ACH6 | 8GB DDR4 3200MHz RAM | 87,000 |
IdeaPad Gaming 3i | 8GB DDR4 2933MHz RAM 1TB HDD + 256GB NVME SSD | 87,000 |
IdeaPad Flex 5 | 8GB DDR4 3200MHz RAM 512GB NVME SSD | 85,000 |
IdeaPad Slim 5i | 8GB DDR4 3200MHz RAM | 84,500 |
History of Acer Laptop Company
Acer is a Taiwanese multinational hardware and electronics corporation headquartered in Xizhi. Their products include desktop PCs, laptop PCs, tablets, servers, storage devices, virtual reality devices, displays, smartphones and peripherals, as well as gaming PCs. Acer is the world’s 6th largest PC vendor by unit sales as of January 2021 In the early 2000s Acer implemented a new business model, shifting from a manufacturer to a designer, marketer and distributor of products, while performing the manufacturing process through contract manufacturers. Acer has a new business entity in addition to its core IT products business focused on developing smartphones and wearable devices with cloud services and platform integration and value-added IoT applications.
Acer Predator PH315-53 Core i7 10th Gen
Full Specifications of Acer Predator PH315-53 Intel Core i7 10th Gen RTX 3070 8GB Graphics 15.6″ 300Hz FHD Gaming Laptop
- Model: Predator PH315-53
- Processor: Intel Core i7-10870H Processor (16M Cache, 2.20 GHz up to 5.00 GHz)
- Display: 15.6″ 300Hz Full HD (1920 x 1080), ComfyView LCD IPS Display
- Graphics: NVIDIA RTX 3070 8GB DDR6 Graphics Card
- Operating System: Windows 10
- Storage: 16 GB DDR4 3200MHz SDRAM (Supported Up to 32GB)
- Weight: 2.5 Kg
- Color: Abyss Black
- Wi-Fi: IEEE 802.11 a/b/g/n/ac/ax
- Battery: 4-cell 3815 mAh Lithium-Ion Battery
Acer Company Laptop Price Range in Bangladesh and Storage
Acer Laptop Model | Memory | Price |
Predator Helios 300 PH315-54-78C9 | 32GB RAM+ 512GB SSD +1TB 7200RPM HDD | 220.000 |
Predator Helios 300 PH315-54-77MK | 16GB RAM+ 512GB SSD +1TB 7200RPM HDD | 185,000 |
Predator Helios 300 PH315-54-736E | 16GB RAM+ 512GB SSD +1TB 7200RPM HDD | 165,000 |
Nitro 5 AN515-45-R4TJ | & Storage: 16GB RAM + 256GB SSD + 1TB HDD | 145,000 |
Nitro 5 AN515-45-R7BF | 16GB RAM + 256GB SSD + 1TB 7200Rpm HDD | 135,000 |
Acer Nitro 7 AN715-51-71Y6 | 8GB DDR4 RAM 1TB HDD + 256GB PCIe NVMe SSD | 142,000 |
Nitro 5 AN515-55 | 16GB RAM + 256GB SSD + 1TB HDD | 132,000 |
Acer Nitro 5 AN515-44 GTX 1650Ti | 16 GB RAM + 256GB SSD + 1TB HDD | 128,000 |
Acer Predator PH315-53 GTX 1650Ti | 8 GB RAM + 256GB SSD + 1TB HDD | 118,000 |
cer Nitro 5 AN515-56 | 8GB RAM+ 256GB SSD+ 1TB HDD | 117,000 |
Nitro 5 AN515-55 | 8GB DDR4 RAM 1TB HDD+256GB SSD | 117,000 |
Swift 3X SF314-510G | 16GB 3200MHz DDR4 RAM 32GB+512GB NVMe SSD | 116,000 |
Nitro 5 AN515-57-52QS | Memory & Storage: 8GB DDR4 + 256GB SSD + 1TB HDD | 105,000 |
Swift 5 SF514-55TA | 8GB 3200MHz DDR4 RAM 512GB SSD | 105,000 |
Swift 3X SF314-510G | 16GB 3200MHz DDR4 RAM 32GB+512GB NVMe SSD | 99,000 |
Aspire 7 A715-42G-R0DS | 8GB DDR4 RAM+ 512GB SSD | 79,000 |
Swift SF314-43 | 8GB LPDDR4X RAM 512GB NVMe SSD | 79,000 |
Acer Swift SF314-57 | 8GB DDR4 RAM 512GB SSD | 79,500 |
Acer Swift SF314-42 | 8GB 4266MHz DDR4 RAM 512GB SSD | 75,500 |
Aspire Vero AV15-51 | 8 GB 3200MHz DDR4 RAM + 512 GB SSD | 74,500 |
Aspire A515-45 | 8 GB 3200MHz DDR4 RAM + 512 GB SSD | 73,500 |
Aspire 5 A514-54 | 8GB 3200MHz DDR4 RAM + 512GB PCIe Gen3 SSD | 72,300 |
Aspire 5 A514-54G | 8GB 2666MHz DDR4 RAM + 512GB PCIe Gen3 SSD | 71,500 |
Acer Aspire A515-45 | 8GB DDR4 RAM 512GB SSD | 66,000 |
Aspire 3 A315-58 | 8GB DDR4 2666MHz RAM + 1TB SATA HDD | 57,500 |
Extensa 15 EX215-54-596B | 8 GB DDR4 SDRAM + 1TB 2.5-inch 5400RPM HDD | 58,000 |
Acer Extensa EX215-52 | 8GB DDR4 SODIMM RAM | 56,400 |
Extensa 15 EX215-52-58SQ | 8GB DDR4 2666MHz RAM | 53,300 |
Aspire 5 A515-56 | 4GB 2667MHz RAM + 1TB HDD | 48,300 |
Very Useful content for every laptop buyer or user. Thanks to TechTweets
Thanks for your useful opinion