Suzuki Gixxer 155cc Fi ABS Sports Bike Price in Bangladesh & Full Specification
Main Features | |
---|---|
Bike Name | Suzuki Gixxer 155 Fi ABS |
Brand | Suzuki |
Model | Gixxer 155 Fi ABS |
CC | 155 |
Bike Type | Sports |
Model Year | 2021 |
Origin | Japan |
Made In | Bangladesh |
Price | ৳ 2,39,950 |
Engine Information | |
Type | Air-Cooled, 4-stroke, 1-Cylinder |
Fuel System | Fuel Injection |
Displacement | 155 CC |
Valves | 4 |
Power | 14.8ps@8,000 RPM Max. |
Torque | 14.0 NM @ 7500 RPM Max |
Starting | Electric Power |
Cooling System | Air Cooled |
Cylinders NO | 01 |
Bore | 56.0 mm |
Compression | Ratio 11.6 : 1 |
Body | |
Length | 2030 mm |
Width | 820 mm |
Height | 1200 mm |
Weight | 136 kg |
Wheelbase | 1335 mm |
Fuel Tank | 12 Litter |
Seat Height | 800 mm |
Transmission | |
Transmission Type | Manual |
Clutch Type | Wet Type Multi-Plate Assist & Slipper Clutch |
Drive | Chain |
Gears NO | 5 |
Bike Speed | |
Millage | Approx 42 Km/L |
Max. Speed | Approx 125 Kmph |
Brake | |
Rear Brake | Single Disc |
Front Brake | Single Disc |
Rear Brake Diameter | 8.66 Inch |
Front Brake Diameter | 11.1 Inch |
Braking System | ABS |
Wheels & Tires | |
Rear Tire Size | 140/60R-17 |
Front Tire Size | 100/80-17 |
Tire Type | Tubeless |
Wheel Type | Alloy |
Battery Futures | |
Battery Voltage | 12V |
Battery Current | 3.0Amp |
Battery Type | mf |
Light | |
Head Light | LED |
Tail Light | LED |
Indicators | Halogen |
Meter | |
Speedometer | Digital |
RPM Meter | Digital |
Odometer | Digital |
Color | |
Color | Blue, Black, Silver |
We have tried to provide detailed information about the price of Suzuki Gixxer 155cc Fi ABS Sports Bike and the complete motorcycle here.